-
Alternators
-
New
-
Elecdura
-
General Marine
-
24V
-
Marine
-
Caterpillar
-
Delco Remy
-
IR/EF; R-terminal pin
-
100 A
| 0R3749 | CATERPILLAR |
| 321-710 | AC DELCO TOOLS |
| 321-748 | AC DELCO TOOLS |
| 321-759 | AC DELCO TOOLS |
| 321-769 | AC DELCO TOOLS |
| 87652152 | CASEIH |
| 908869 | CASEIH |
| 10R8755 | CATERPILLAR |
| 3167251 | CATERPILLAR |
| 9X7803 | CATERPILLAR |
| 68208 | CHAMPION |
| 3072483 | CUMMINS |
| 3332213 | CUMMINS |
| 3400698 | CUMMINS |
| 3604687RX | CUMMINS |
| 3675104RX | CUMMINS |
| 3675214RX | CUMMINS |
| 3675235 | CUMMINS |
| 3675235RX | CUMMINS |
| 3675250RX | CUMMINS |
| 4000590 | CUMMINS |
| 10459098 | DELCO |
| 10459120 | DELCO |
| 10459196 | DELCO |
| 10459251 | DELCO |
| 10459311 | DELCO |
| 1117817 | DELCO |
| 1117828 | DELCO |
| 1117838 | DELCO |
| 19011010 | DELCO |
| 19011153 | DELCO |
| 19011175 | DELCO |
| 19011180 | DELCO |
| 19011192 | DELCO |
| 19011210 | DELCO |
| 321-748 | DELCO |
| 8600277 | DELCO |
| 8600333 | DELCO |
| 87652152 | FORD/NEW HOLLAND |
| 908869 | FORD/NEW HOLLAND |
| 400-12088 | J&N |
| 400-12088R | J&N |
| 400-12147 | J&N |
| 400-12147R | J&N |
| 400-12176 | J&N |
| 400-12273 | J&N |
| 400-12147R | JANNCO |
| 1316534H91 | KOMATSU |
| 518-084-40 | KOMATSU |
| 6216-84-6130 | KOMATSU |
| ALT1024 | KOMATSU |
| 7965 | LESTER |
| 8085 | LESTER |
| 8567 | LESTER |
| 8573 | LESTER |
| 8715 | LESTER |
| 8716 | LESTER |
Ordering Information for 1117817 Alternator
Elecdura supplies aftermarket alternators to parts distributors, dealers and other business buyers. We work with companies only. We do not accept retail orders or orders from individual buyers.
For a quote on the 1117817 Alternator (24 V, 100 A), send your company name, required quantity and destination market. Include the part number and vehicle or equipment details. Photos of the existing unit can help us check the required model. You can include this item in a wider parts enquiry. We confirm price, availability, packaging and delivery terms for each enquiry.
Applications for 1117817 Alternator
For 33SI-series alternators.
| Make | Equipment type | Model | Engine | Years | Configuration |
|---|---|---|---|---|---|
| Caterpillar | Marine engines | Various Models | 3176 | 1992–1997 | Delco System (24 V) |
Specification for 1117817 Alternator
| Specification | Value |
|---|---|
| Terminals | 1/4-inch battery stud and R-terminal pin |
| Series compatibility | Also replaces the corresponding 30SI unit. |
| Mounting pattern | J-180 |
| Ground polarity | Negative ground |
| Unit series | 33SI |
Frequently Asked Questions About the 1117817 alternator
Which terminals does the 1117817 alternator have?
The 1117817 alternator has a 1/4-inch battery stud and R-terminal pin.
Where does the 1117817 alternator fit?
The 1117817 alternator is a replacement for 33SI-series alternators.
What mounting pattern does the 1117817 alternator use?
The 1117817 alternator has a J-180 mount. The battery stud is 1/4 inch, and the R terminal is a pin.
Can a poor ground reduce charging from the 1117817 alternator?
A high-resistance ground connection on the 1117817 alternator causes a voltage drop under load. Measure between the alternator ground and the grounded battery post while the system is charging.
Can I order the 1117817 alternator with custom packaging or my company’s logo?
For a quote on the 1117817 alternator, send the quantity, destination and packaging requirements. For a logo on the alternator itself, include the artwork and marking location. We’ll confirm marking and packaging options, the minimum order, lead time and any sample requirements in your quote.
Meet Elecdura
We vet factories against your quality requirements and compare quotes to help control purchasing costs. You can source multiple product categories through one partner, reducing the time spent finding and managing suppliers.







