-
Starter Motors
-
New
-
Elecdura
-
OSGR
-
General Marine
-
12V
-
Marine
-
John Deere
-
Delco Remy, Nikko
-
CW
-
10
| 10461471 | DELCO |
| 323-826 | AC DELCO TOOLS |
| 91295372 | ATLAS COPCO |
| 6631597 | BOBCAT |
| 6632415 | BOBCAT |
| AR66424 | CASEIH |
| 1107577 | CLARK EQUIPMENT |
| 1107871 | CLARK EQUIPMENT |
| 10461473 | DELCO |
| 10461482 | DELCO |
| 10479628 | DELCO |
| 10479630 | DELCO |
| 1107577 | DELCO |
| 1107871 | DELCO |
| 1109208 | DELCO |
| 1113271 | DELCO |
| 1113283 | DELCO |
| 1998364 | DELCO |
| 410-12250 | J&N |
| 410-12756 | J&N |
| 410-12250R | JANNCO |
| 410-12756N | JANNCO |
| AR66424 | JOHN DEERE |
| AT18150 | JOHN DEERE |
| AT25619 | JOHN DEERE |
| RE19187 | JOHN DEERE |
| RE19196 | JOHN DEERE |
| RE1987 | JOHN DEERE |
| RE42730 | JOHN DEERE |
| RE49033 | JOHN DEERE |
| RE50095 | JOHN DEERE |
| RE51273 | JOHN DEERE |
| RE51723 | JOHN DEERE |
| RE52119 | JOHN DEERE |
| RE60654 | JOHN DEERE |
| RE62916 | JOHN DEERE |
| RE64647 | JOHN DEERE |
| SE501400 | JOHN DEERE |
| TY1458 | JOHN DEERE |
| TY24305 | JOHN DEERE |
| TY5994 | JOHN DEERE |
| TY6614 | JOHN DEERE |
| TY6620 | JOHN DEERE |
| TY6702 | JOHN DEERE |
| 6164 | LESTER |
| 6539 | LESTER |
| 6570 | LESTER |
| 6577 | LESTER |
| 6601 | LESTER |
| 8M6007346 | MERCURY MARINE |
| 0-23000-2120 | NIKKO |
| 0-23000-2304 | NIKKO |
| 0-23000-2308 | NIKKO |
| 0-23000-2364 | NIKKO |
| 0-61000-0210 | NIKKO |
| 02-23-1016 | NIKKO |
Ordering Information for 10461471 Starter Motor
Elecdura supplies aftermarket starter motors to parts distributors, dealers and other business buyers. We work with companies only. We do not accept retail orders or orders from individual buyers.
For a quote on the 10461471 Starter Motor (12 V, 10 teeth, clockwise rotation), send your company name, required quantity and destination market. Include the part number and vehicle or equipment details. Photos of the existing unit can help us check the required model. You can include this item in a wider parts enquiry. We confirm price, availability, packaging and delivery terms for each enquiry.
Applications for 10461471 Starter Motor
For John Deere marine engines.
| Make | Model / Equipment | Engine | Serial Number (S/N) | Years |
|---|---|---|---|---|
| John Deere | 4039DFM (Code 3006) | 4-cylinder 239 cu in 3.9 L | ||
| John Deere | 4045DFM50 (Code 3008) | 4-cylinder 276 cu in 4.5 L | ||
| John Deere | 4045DFM70 (Code 3008) | 4-cylinder 276 cu in 4.5 L | 2004–2007 | |
| John Deere | 4045TFM (Code 3006) | 4-cylinder 276 cu in 4.5 L | ||
| John Deere | 4045TFM75 (Code 3008) | 4-cylinder 276 cu in 4.5 L | 2004–2007 |
Specification for 10461471 Starter Motor
Starter series
| Item | Details |
|---|---|
| Series | 28MT |
Ground connection
| Item | Details |
|---|---|
| Connection type | Threaded ground hole |
| Thread | 1/2-13 |
| Location | Drive-end housing |
Frequently Asked Questions About 10461471 Starter Motor
What drive configuration does the 10461471 Starter Motor have?
The 10461471 Starter Motor uses offset gear reduction, a 12 V electrical supply and a 10-tooth pinion with clockwise rotation.
Which engine application is the 10461471 Starter Motor for?
The 10461471 Starter Motor has applications for John Deere 4039DFM and 4045DFM/TFM marine engines, including 2004–2007 4045DFM70 and 4045TFM75 models.
Where is the ground connection on the 10461471 Starter Motor?
The 10461471 Starter Motor has a 1/2-13 threaded ground hole in the drive-end housing.
What cranking faults can involve the 10461471 Starter Motor?
The 10461471 Starter Motor cranks the engine during starting. Starter failure can cause slow cranking or no cranking.
What are the MOQ, lead time and custom branding options for the 10461471 Starter Motor?
We confirm the MOQ and lead time for the 10461471 Starter Motor based on your quantity and destination. Send your packaging requirements, logo artwork and preferred position for engraving or marking. We will check custom packaging and product logo requests separately, then confirm the options, any sample requirements and delivery schedule in our quotation.
Meet Elecdura
We vet factories against your quality requirements and compare quotes to help control purchasing costs. You can source multiple product categories through one partner, reducing the time spent finding and managing suppliers.







